Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 26 | 0 | 26 | 0 |
Czech | 26 | 0 | 26 | 0 |
Danish | 25 | 0 | 25 | 0 |
English (United Kingdom) | 16 | 0 | 16 | 0 |
Spanish (Latin America) | 22 | 0 | 22 | 0 |
Hebrew | 23 | 0 | 23 | 0 |
Croatian | 25 | 0 | 25 | 0 |
Hungarian | 22 | 0 | 22 | 0 |
Indonesian | 21 | 0 | 21 | 0 |
Italian | 21 | 0 | 21 | 0 |
Japanese | 13 | 0 | 13 | 0 |
Korean | 24 | 0 | 24 | 0 |
Dutch | 23 | 0 | 23 | 0 |
Polish | 26 | 0 | 26 | 0 |
Portuguese | 24 | 0 | 24 | 0 |
Portuguese (Brazil) | 15 | 0 | 15 | 0 |
Romanian | 24 | 0 | 24 | 0 |
Slovak | 25 | 0 | 25 | 0 |
Serbian | 24 | 0 | 24 | 0 |
Swedish | 24 | 0 | 24 | 0 |
Turkish | 25 | 0 | 25 | 0 |
Ukrainian | 16 | 0 | 16 | 0 |
Chinese (Simplified) | 6 | 6 | 0 | 0 |
Chinese (Traditional) | 21 | 0 | 21 | 0 |
Check details
This string has been translated in the past