Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 8 | 0 | 8 | 0 |
Czech | 8 | 0 | 8 | 0 |
Danish | 5 | 0 | 5 | 0 |
Spanish (Latin America) | 7 | 0 | 7 | 0 |
Hebrew | 10 | 0 | 10 | 0 |
Croatian | 4 | 0 | 4 | 0 |
Indonesian | 4 | 0 | 4 | 0 |
Italian | 5 | 0 | 5 | 0 |
Korean | 4 | 0 | 4 | 0 |
Polish | 5 | 0 | 5 | 0 |
Portuguese (Brazil) | 5 | 0 | 5 | 0 |
Romanian | 8 | 0 | 8 | 0 |
Slovak | 8 | 0 | 8 | 0 |
Serbian | 8 | 0 | 8 | 0 |
Swedish | 9 | 0 | 9 | 0 |
Chinese (Traditional) | 4 | 0 | 4 | 0 |
Check details
This string has been translated in the past