Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 14 | 0 | 14 | 0 |
Czech | 14 | 0 | 14 | 0 |
Danish | 9 | 0 | 9 | 0 |
German | 3 | 0 | 3 | 0 |
English (United Kingdom) | 1 | 0 | 1 | 0 |
Spanish (Latin America) | 8 | 0 | 8 | 0 |
Hebrew | 8 | 0 | 8 | 0 |
Croatian | 12 | 0 | 12 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Indonesian | 2 | 0 | 2 | 0 |
Italian | 7 | 0 | 7 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Korean | 1 | 0 | 1 | 0 |
Dutch | 11 | 0 | 11 | 0 |
Polish | 5 | 0 | 5 | 0 |
Portuguese | 7 | 0 | 7 | 0 |
Portuguese (Brazil) | 3 | 0 | 3 | 0 |
Romanian | 11 | 0 | 11 | 0 |
Russian | 1 | 0 | 1 | 0 |
Slovak | 13 | 0 | 13 | 0 |
Serbian | 13 | 0 | 13 | 0 |
Swedish | 12 | 0 | 12 | 0 |
Ukrainian | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 0 |
Chinese (Traditional) | 7 | 0 | 7 | 0 |
Check details
This string has been translated in the past