Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 51 | 0 | 51 | 0 |
Czech | 51 | 0 | 51 | 0 |
Danish | 57 | 0 | 57 | 0 |
German | 8 | 0 | 8 | 0 |
English (United Kingdom) | 9 | 0 | 9 | 0 |
Spanish (Latin America) | 51 | 0 | 51 | 0 |
Hebrew | 35 | 0 | 35 | 0 |
Croatian | 51 | 0 | 51 | 0 |
Hungarian | 41 | 0 | 41 | 0 |
Indonesian | 38 | 0 | 38 | 0 |
Italian | 42 | 0 | 42 | 0 |
Japanese | 9 | 0 | 9 | 0 |
Korean | 49 | 0 | 49 | 0 |
Dutch | 52 | 0 | 52 | 0 |
Polish | 39 | 0 | 39 | 0 |
Portuguese | 51 | 0 | 51 | 0 |
Portuguese (Brazil) | 14 | 0 | 14 | 0 |
Romanian | 47 | 0 | 47 | 0 |
Russian | 11 | 0 | 11 | 0 |
Slovak | 50 | 0 | 50 | 0 |
Serbian | 66 | 0 | 66 | 0 |
Swedish | 50 | 0 | 50 | 0 |
Turkish | 39 | 0 | 39 | 0 |
Ukrainian | 9 | 0 | 9 | 0 |
Chinese (Simplified) | 10 | 9 | 1 | 0 |
Chinese (Traditional) | 43 | 0 | 43 | 0 |
Check details
This string has been translated in the past