Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 0 |
Czech | 1 | 0 | 1 | 0 |
Danish | 1 | 0 | 1 | 0 |
Spanish (Latin America) | 3 | 0 | 3 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Croatian | 1 | 0 | 1 | 0 |
Indonesian | 2 | 0 | 2 | 0 |
Korean | 10 | 0 | 10 | 0 |
Dutch | 3 | 0 | 3 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Russian | 1 | 0 | 1 | 0 |
Serbian | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Chinese (Traditional) | 3 | 0 | 3 | 0 |
Check details
This string has been translated in the past