Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 10 | 0 | 10 | 0 |
Czech | 3 | 0 | 3 | 0 |
Danish | 10 | 1 | 9 | 0 |
English (United Kingdom) | 3 | 0 | 3 | 0 |
Spanish (Latin America) | 2 | 0 | 2 | 0 |
Hebrew | 11 | 0 | 11 | 0 |
Croatian | 4 | 0 | 4 | 0 |
Hungarian | 10 | 0 | 10 | 0 |
Indonesian | 452 | 0 | 452 | 0 |
Italian | 1 | 0 | 1 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Korean | 3 | 0 | 3 | 0 |
Dutch | 1 | 0 | 1 | 0 |
Polish | 7 | 0 | 7 | 0 |
Portuguese | 12 | 0 | 12 | 0 |
Portuguese (Brazil) | 5 | 0 | 5 | 0 |
Romanian | 3 | 0 | 3 | 0 |
Russian | 2 | 0 | 2 | 0 |
Slovak | 12 | 0 | 12 | 0 |
Serbian | 13 | 0 | 13 | 0 |
Swedish | 20 | 0 | 20 | 0 |
Turkish | 7 | 0 | 7 | 0 |
Ukrainian | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 12 | 1 | 11 | 0 |
Chinese (Traditional) | 5 | 0 | 5 | 0 |
Check details
This string has been translated in the past