Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 16 | 0 | 16 | 0 |
Czech | 14 | 0 | 14 | 0 |
Danish | 10 | 0 | 10 | 0 |
Spanish (Latin America) | 11 | 0 | 11 | 0 |
Hebrew | 11 | 0 | 11 | 0 |
Croatian | 14 | 0 | 14 | 0 |
Indonesian | 2 | 0 | 2 | 0 |
Italian | 5 | 0 | 5 | 0 |
Korean | 3 | 0 | 3 | 0 |
Dutch | 9 | 0 | 9 | 0 |
Polish | 1 | 0 | 1 | 0 |
Portuguese | 4 | 0 | 4 | 0 |
Romanian | 11 | 0 | 11 | 0 |
Serbian | 16 | 0 | 16 | 0 |
Swedish | 15 | 0 | 15 | 0 |
Chinese (Traditional) | 5 | 0 | 5 | 0 |
Check details
This string has been translated in the past