Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 5 | 0 | 5 | 0 |
Czech | 7 | 0 | 7 | 0 |
Danish | 3 | 0 | 3 | 0 |
English (United Kingdom) | 7 | 0 | 7 | 0 |
Spanish (Latin America) | 3 | 0 | 3 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Croatian | 4 | 1 | 3 | 0 |
Hungarian | 3 | 0 | 3 | 0 |
Indonesian | 9 | 0 | 9 | 0 |
Italian | 2 | 0 | 2 | 0 |
Korean | 3 | 0 | 3 | 0 |
Portuguese | 11 | 0 | 11 | 0 |
Portuguese (Brazil) | 10 | 0 | 10 | 0 |
Romanian | 3 | 0 | 3 | 0 |
Russian | 2 | 0 | 2 | 0 |
Slovak | 3 | 0 | 3 | 0 |
Serbian | 3 | 0 | 3 | 0 |
Swedish | 3 | 0 | 3 | 0 |
Ukrainian | 9 | 0 | 9 | 0 |
Chinese (Simplified) | 9 | 9 | 0 | 0 |
Chinese (Traditional) | 5 | 0 | 5 | 0 |
Check details
This string has been translated in the past