Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 43 | 0 | 43 | 0 |
Czech | 42 | 0 | 42 | 0 |
Danish | 35 | 0 | 35 | 0 |
Spanish (Latin America) | 44 | 1 | 43 | 0 |
Hebrew | 28 | 0 | 28 | 0 |
Croatian | 45 | 0 | 45 | 0 |
Hungarian | 44 | 0 | 44 | 0 |
Indonesian | 16 | 0 | 16 | 0 |
Italian | 34 | 0 | 34 | 0 |
Korean | 44 | 0 | 44 | 0 |
Dutch | 37 | 0 | 37 | 0 |
Polish | 41 | 0 | 41 | 0 |
Portuguese | 36 | 0 | 36 | 0 |
Romanian | 42 | 0 | 42 | 0 |
Slovak | 43 | 0 | 43 | 0 |
Serbian | 43 | 0 | 43 | 0 |
Swedish | 43 | 0 | 43 | 0 |
Turkish | 45 | 0 | 45 | 0 |
Chinese (Traditional) | 37 | 0 | 37 | 0 |
Check details
This string has been translated in the past