Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 3 | 0 | 3 | 0 |
Czech | 1 | 0 | 1 | 0 |
Danish | 3 | 0 | 3 | 0 |
English (United Kingdom) | 1 | 0 | 1 | 0 |
Hebrew | 7 | 0 | 7 | 0 |
Croatian | 1 | 0 | 1 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Italian | 1 | 0 | 1 | 0 |
Korean | 1 | 0 | 1 | 0 |
Dutch | 1 | 0 | 1 | 0 |
Polish | 1 | 0 | 1 | 0 |
Portuguese | 2 | 0 | 2 | 0 |
Portuguese (Brazil) | 12 | 0 | 12 | 0 |
Romanian | 3 | 0 | 3 | 0 |
Slovak | 1 | 0 | 1 | 0 |
Serbian | 71 | 0 | 71 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Turkish | 42 | 0 | 42 | 0 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
This string has been translated in the past