Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backgrounds | 1 | 0 | 1 | 0 |
Challenge | 2 | 0 | 2 | 0 |
Character | 3 | 0 | 3 | 0 |
Communityguidelines | 43 | 0 | 43 | 0 |
Content | 2 | 0 | 2 | 0 |
Contrib | 6 | 0 | 6 | 0 |
Faq | 3 | 0 | 3 | 0 |
Front | 15 | 0 | 15 | 0 |
Gear | 20 | 0 | 20 | 0 |
Generic | 1 | 0 | 1 | 0 |
Groups | 50 | 0 | 50 | 0 |
Limited | 7 | 0 | 7 | 0 |
Loginincentives | 1 | 0 | 1 | 0 |
Messages | 2 | 0 | 2 | 0 |
Npc | 12 | 0 | 12 | 0 |
Overview | 3 | 0 | 3 | 0 |
Pets | 9 | 0 | 9 | 0 |
Quests | 5 | 0 | 5 | 0 |
Questscontent | 24 | 0 | 24 | 0 |
Rebirth | 1 | 0 | 1 | 0 |
Settings | 19 | 0 | 19 | 0 |
Spells | 2 | 0 | 2 | 0 |
Subscriber | 14 | 0 | 14 | 0 |
Check details
This string has been translated in the past