| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 51 | 0 | 51 | 0 |
| Czech | 254 | 0 | 254 | 0 |
| Danish | 52 | 0 | 52 | 0 |
| English (United Kingdom) | 71 | 0 | 71 | 0 |
| Hebrew | 19 | 1 | 18 | 0 |
| Indonesian | 167 | 0 | 167 | 0 |
| Italian | 41 | 0 | 41 | 0 |
| Korean | 22 | 0 | 22 | 0 |
| Dutch | 25 | 0 | 25 | 0 |
| Polish | 31 | 0 | 31 | 0 |
| Portuguese | 5 | 0 | 5 | 0 |
| Portuguese (Brazil) | 61 | 0 | 61 | 0 |
| Romanian | 24 | 0 | 24 | 0 |
| Russian | 4 | 0 | 4 | 0 |
| Slovak | 6 | 0 | 6 | 0 |
| Swedish | 37 | 1 | 36 | 0 |
| Turkish | 54 | 0 | 54 | 0 |
| Ukrainian | 104 | 0 | 104 | 0 |
| Chinese (Traditional) | 148 | 0 | 148 | 0 |
Check details
This string has been translated in the past