Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 49 | 0 | 49 | 0 |
Czech | 254 | 0 | 254 | 0 |
Danish | 52 | 0 | 52 | 0 |
German | 26 | 0 | 26 | 0 |
English (United Kingdom) | 94 | 0 | 94 | 0 |
Hebrew | 58 | 0 | 58 | 0 |
Croatian | 61 | 0 | 61 | 0 |
Hungarian | 7 | 0 | 7 | 0 |
Indonesian | 439 | 0 | 439 | 0 |
Italian | 52 | 0 | 52 | 0 |
Japanese | 23 | 0 | 23 | 0 |
Korean | 63 | 2 | 61 | 0 |
Dutch | 144 | 0 | 144 | 0 |
Polish | 51 | 0 | 51 | 0 |
Portuguese | 19 | 0 | 19 | 0 |
Portuguese (Brazil) | 28 | 0 | 28 | 0 |
Romanian | 23 | 0 | 23 | 0 |
Russian | 35 | 0 | 35 | 0 |
Slovak | 4 | 0 | 4 | 0 |
Swedish | 73 | 2 | 71 | 0 |
Turkish | 51 | 0 | 51 | 0 |
Ukrainian | 41 | 0 | 41 | 0 |
Chinese (Simplified) | 24 | 14 | 10 | 0 |
Chinese (Traditional) | 188 | 0 | 188 | 0 |
Check details
This string has been translated in the past