Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,354 | 13 | 4,341 | 0 |
Habitica Android | 2,063 | 6 | 2,057 | 0 |
Habitica iOS | 807 | 0 | 807 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,354 | 13 | 4,341 | 0 |
Habitica Android | 2,063 | 6 | 2,057 | 0 |
Habitica iOS | 807 | 0 | 807 | 0 |
This string has been translated in the past