Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,602 | 12 | 4,590 | 0 |
Habitica Android | 1,454 | 3 | 1,451 | 0 |
Habitica iOS | 859 | 0 | 859 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,602 | 12 | 4,590 | 0 |
Habitica Android | 1,454 | 3 | 1,451 | 0 |
Habitica iOS | 859 | 0 | 859 | 0 |
This string has been translated in the past