Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,829 | 13 | 4,816 | 0 |
Habitica Android | 2,003 | 6 | 1,997 | 0 |
Habitica iOS | 818 | 0 | 818 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Habitica | 4,829 | 13 | 4,816 | 0 |
Habitica Android | 2,003 | 6 | 1,997 | 0 |
Habitica iOS | 818 | 0 | 818 | 0 |
This string has been translated in the past