Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 31 | 1 | 30 | 30 |
Backgrounds | 455 | 0 | 455 | 455 |
Challenge | 80 | 0 | 80 | 80 |
Character | 163 | 2 | 161 | 161 |
Communityguidelines | 103 | 0 | 103 | 103 |
Content | 329 | 2 | 327 | 327 |
Contrib | 43 | 0 | 43 | 43 |
Death | 15 | 1 | 14 | 14 |
Defaulttasks | 17 | 0 | 17 | 17 |
Faq | 45 | 2 | 43 | 43 |
Front | 119 | 0 | 119 | 119 |
Gear | 1,862 | 11 | 1,851 | 1,851 |
Generic | 176 | 0 | 176 | 176 |
Groups | 296 | 4 | 292 | 292 |
Inventory | 4 | 0 | 4 | 4 |
Limited | 136 | 2 | 134 | 134 |
Loginincentives | 22 | 0 | 22 | 22 |
Messages | 51 | 2 | 49 | 49 |
Noscript | 2 | 0 | 2 | 2 |
Npc | 106 | 0 | 106 | 106 |
Overview | 6 | 0 | 6 | 6 |
Pets | 63 | 0 | 63 | 63 |
Quests | 64 | 0 | 64 | 64 |
Questscontent | 633 | 6 | 627 | 627 |
Rebirth | 11 | 0 | 11 | 11 |
Settings | 142 | 3 | 139 | 139 |
Spells | 54 | 0 | 54 | 54 |
Subscriber | 144 | 0 | 144 | 144 |
Tasks | 101 | 4 | 97 | 97 |
Check details
The translations in several languages have failing checks