Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 41 | 1 | 40 | 40 |
Backgrounds | 455 | 0 | 455 | 455 |
Challenge | 80 | 0 | 80 | 80 |
Character | 163 | 2 | 161 | 161 |
Communityguidelines | 102 | 0 | 102 | 102 |
Content | 330 | 2 | 328 | 328 |
Contrib | 43 | 0 | 43 | 43 |
Death | 15 | 1 | 14 | 14 |
Defaulttasks | 17 | 0 | 17 | 17 |
Faq | 45 | 2 | 43 | 43 |
Front | 117 | 0 | 117 | 117 |
Gear | 1,994 | 11 | 1,983 | 1,983 |
Generic | 176 | 0 | 176 | 176 |
Groups | 296 | 4 | 292 | 292 |
Inventory | 4 | 0 | 4 | 4 |
Limited | 136 | 2 | 134 | 134 |
Loginincentives | 22 | 0 | 22 | 22 |
Messages | 51 | 2 | 49 | 49 |
Noscript | 2 | 0 | 2 | 2 |
Npc | 107 | 0 | 107 | 107 |
Overview | 6 | 0 | 6 | 6 |
Pets | 63 | 0 | 63 | 63 |
Quests | 64 | 0 | 64 | 64 |
Questscontent | 650 | 6 | 644 | 644 |
Rebirth | 11 | 0 | 11 | 11 |
Settings | 142 | 3 | 139 | 139 |
Spells | 54 | 0 | 54 | 54 |
Subscriber | 148 | 0 | 148 | 148 |
Tasks | 102 | 4 | 98 | 98 |
Check details
The translations in several languages have failing checks