Component Total Dismissed Active Translated
Achievements 4 0 4 4
Backgrounds 277 0 277 277
Challenge 3 0 3 3
Character 60 1 59 59
Communityguidelines 61 0 61 61
Content 129 1 128 128
Contrib 23 0 23 23
Death 4 1 3 3
Defaulttasks 6 0 6 6
Faq 9 0 9 9
Front 123 0 123 123
Gear 1,634 11 1,623 1,623
Generic 111 0 111 111
Groups 290 4 286 286
Inventory 1 0 1 1
Limited 114 2 112 112
Loginincentives 18 0 18 18
Messages 16 1 15 15
Npc 100 0 100 100
Overview 3 0 3 3
Pets 55 0 55 55
Quests 33 0 33 33
Questscontent 561 5 556 556
Rebirth 4 0 4 4
Settings 87 1 86 86
Spells 25 0 25 25
Subscriber 117 0 117 117
Tasks 62 2 60 60

Check details

The translations in several languages have failing checks