Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 5 | 0 | 5 | 0 |
Czech | 5 | 0 | 5 | 0 |
Danish | 6 | 1 | 5 | 0 |
German | 1 | 0 | 1 | 0 |
English (United Kingdom) | 4 | 0 | 4 | 0 |
Spanish (Latin America) | 4 | 0 | 4 | 0 |
Hebrew | 6 | 0 | 6 | 3 |
Croatian | 4 | 0 | 4 | 0 |
Indonesian | 4 | 0 | 4 | 0 |
Italian | 5 | 0 | 5 | 0 |
Japanese | 4 | 0 | 4 | 0 |
Korean | 4 | 0 | 4 | 0 |
Dutch | 5 | 0 | 5 | 0 |
Polish | 5 | 0 | 5 | 0 |
Portuguese | 4 | 0 | 4 | 0 |
Portuguese (Brazil) | 4 | 0 | 4 | 0 |
Romanian | 4 | 0 | 4 | 0 |
Russian | 4 | 0 | 4 | 0 |
Slovak | 5 | 0 | 5 | 0 |
Serbian | 5 | 0 | 5 | 0 |
Swedish | 5 | 0 | 5 | 0 |
Turkish | 4 | 0 | 4 | 0 |
Ukrainian | 4 | 0 | 4 | 0 |
Chinese (Traditional) | 4 | 0 | 4 | 0 |
Check details
Source and translation do not both end with a full stop