Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 16 | 0 | 16 | 7 |
Backgrounds | 378 | 2 | 376 | 376 |
Challenge | 14 | 0 | 14 | 14 |
Character | 86 | 22 | 64 | 33 |
Communityguidelines | 378 | 5 | 373 | 13 |
Content | 7 | 0 | 7 | 7 |
Contrib | 14 | 0 | 14 | 14 |
Death | 18 | 0 | 18 | 17 |
Defaulttasks | 5 | 0 | 5 | 4 |
Faq | 208 | 5 | 203 | 5 |
Front | 11 | 0 | 11 | 11 |
Gear | 310 | 6 | 304 | 127 |
Generic | 56 | 1 | 55 | 12 |
Groups | 39 | 4 | 35 | 27 |
Inventory | 3 | 0 | 3 | 3 |
Limited | 16 | 0 | 16 | 15 |
Loginincentives | 1 | 0 | 1 | 1 |
Messages | 84 | 1 | 83 | 37 |
Noscript | 3 | 1 | 2 | 2 |
Npc | 23 | 3 | 20 | 18 |
Overview | 1 | 0 | 1 | 0 |
Pets | 9 | 0 | 9 | 3 |
Quests | 17 | 0 | 17 | 17 |
Questscontent | 228 | 62 | 166 | 24 |
Rebirth | 11 | 1 | 10 | 10 |
Settings | 57 | 3 | 54 | 49 |
Spells | 2 | 0 | 2 | 1 |
Subscriber | 109 | 1 | 108 | 9 |
Tasks | 59 | 6 | 53 | 51 |
Check details
Source and translation do not both end with a full stop