Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 11 | 0 | 11 | 7 |
Backgrounds | 378 | 2 | 376 | 376 |
Challenge | 14 | 0 | 14 | 14 |
Character | 89 | 22 | 67 | 37 |
Communityguidelines | 362 | 3 | 359 | 13 |
Content | 7 | 0 | 7 | 7 |
Contrib | 14 | 0 | 14 | 14 |
Death | 18 | 0 | 18 | 17 |
Defaulttasks | 5 | 0 | 5 | 4 |
Faq | 201 | 5 | 196 | 5 |
Front | 12 | 0 | 12 | 11 |
Gear | 307 | 5 | 302 | 126 |
Generic | 54 | 1 | 53 | 11 |
Groups | 39 | 4 | 35 | 28 |
Inventory | 3 | 0 | 3 | 3 |
Limited | 16 | 0 | 16 | 15 |
Loginincentives | 1 | 0 | 1 | 1 |
Messages | 82 | 1 | 81 | 35 |
Noscript | 3 | 1 | 2 | 2 |
Npc | 22 | 3 | 19 | 17 |
Pets | 9 | 0 | 9 | 3 |
Quests | 15 | 0 | 15 | 15 |
Questscontent | 224 | 63 | 161 | 22 |
Rebirth | 11 | 1 | 10 | 10 |
Settings | 57 | 3 | 54 | 50 |
Spells | 2 | 0 | 2 | 1 |
Subscriber | 107 | 1 | 106 | 9 |
Tasks | 61 | 7 | 54 | 52 |
Check details
Source and translation do not both end with a full stop