Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 0 |
Czech | 2 | 0 | 2 | 0 |
Danish | 2 | 0 | 2 | 0 |
German | 2 | 0 | 2 | 0 |
Spanish (Latin America) | 2 | 0 | 2 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Croatian | 5 | 0 | 5 | 2 |
Hungarian | 2 | 0 | 2 | 0 |
Indonesian | 2 | 0 | 2 | 0 |
Italian | 2 | 0 | 2 | 0 |
Korean | 2 | 0 | 2 | 0 |
Dutch | 2 | 0 | 2 | 0 |
Polish | 2 | 0 | 2 | 0 |
Portuguese | 2 | 0 | 2 | 0 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Romanian | 2 | 0 | 2 | 0 |
Slovak | 2 | 0 | 2 | 0 |
Serbian | 3 | 0 | 3 | 1 |
Swedish | 3 | 0 | 3 | 1 |
Turkish | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 2 | 0 | 2 | 0 |
Check details
Source and translation do not both end with a full stop