Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 35 | 0 | 35 | 0 |
Czech | 6 | 0 | 6 | 0 |
Danish | 5 | 0 | 5 | 0 |
German | 1 | 1 | 0 | 0 |
English (United Kingdom) | 7 | 0 | 7 | 1 |
Spanish | 33 | 33 | 0 | 0 |
Spanish (Latin America) | 3 | 0 | 3 | 0 |
French | 1 | 1 | 0 | 0 |
Hebrew | 6 | 0 | 6 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 6 | 0 | 6 | 1 |
Indonesian | 3 | 0 | 3 | 0 |
Italian | 1 | 0 | 1 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Korean | 10 | 0 | 10 | 5 |
Dutch | 2 | 0 | 2 | 0 |
Polish | 8 | 5 | 3 | 1 |
Portuguese | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 3 | 1 | 2 | 0 |
Romanian | 7 | 0 | 7 | 0 |
Slovak | 5 | 1 | 4 | 0 |
Serbian | 7 | 0 | 7 | 1 |
Swedish | 6 | 0 | 6 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 28 | 27 | 1 | 0 |
Chinese (Simplified) | 1 | 1 | 0 | 0 |
Chinese (Traditional) | 2 | 0 | 2 | 0 |
Check details
Source and translation do not both end with a full stop