Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 5 | 0 | 5 | 0 |
Czech | 5 | 0 | 5 | 0 |
Danish | 6 | 0 | 6 | 0 |
German | 1 | 1 | 0 | 0 |
English (United Kingdom) | 2 | 0 | 2 | 0 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Latin America) | 5 | 0 | 5 | 0 |
Hebrew | 2 | 0 | 2 | 0 |
Croatian | 11 | 0 | 11 | 6 |
Hungarian | 5 | 0 | 5 | 1 |
Indonesian | 3 | 0 | 3 | 0 |
Italian | 4 | 0 | 4 | 0 |
Japanese | 2 | 0 | 2 | 0 |
Korean | 14 | 0 | 14 | 9 |
Dutch | 5 | 0 | 5 | 0 |
Polish | 4 | 1 | 3 | 0 |
Portuguese | 5 | 0 | 5 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 0 |
Romanian | 5 | 0 | 5 | 0 |
Russian | 2 | 0 | 2 | 0 |
Slovak | 5 | 0 | 5 | 0 |
Serbian | 5 | 0 | 5 | 0 |
Swedish | 5 | 0 | 5 | 0 |
Turkish | 7 | 1 | 6 | 2 |
Ukrainian | 2 | 0 | 2 | 0 |
Chinese (Traditional) | 4 | 0 | 4 | 0 |
Check details
Source and translation do not both end with a full stop