Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 7 | 0 | 7 | 0 |
Czech | 7 | 0 | 7 | 0 |
Danish | 7 | 0 | 7 | 0 |
German | 6 | 1 | 5 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Latin America) | 7 | 0 | 7 | 0 |
French | 1 | 1 | 0 | 0 |
Hebrew | 5 | 0 | 5 | 0 |
Croatian | 6 | 0 | 6 | 0 |
Hungarian | 10 | 5 | 5 | 0 |
Indonesian | 6 | 0 | 6 | 0 |
Italian | 6 | 0 | 6 | 1 |
Japanese | 6 | 1 | 5 | 0 |
Korean | 8 | 0 | 8 | 0 |
Dutch | 7 | 0 | 7 | 0 |
Portuguese | 7 | 0 | 7 | 0 |
Portuguese (Brazil) | 5 | 0 | 5 | 0 |
Romanian | 7 | 0 | 7 | 0 |
Slovak | 5 | 0 | 5 | 0 |
Serbian | 7 | 0 | 7 | 0 |
Swedish | 7 | 0 | 7 | 0 |
Turkish | 6 | 0 | 6 | 1 |
Ukrainian | 5 | 0 | 5 | 0 |
Chinese (Traditional) | 7 | 0 | 7 | 0 |
Check details
Source and translation do not both end with a full stop