Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 3 | 3 | 0 | 0 |
German | 3 | 3 | 0 | 0 |
French | 3 | 3 | 0 | 0 |
Hebrew | 6 | 0 | 6 | 6 |
Croatian | 5 | 0 | 5 | 5 |
Korean | 4 | 0 | 4 | 4 |
Portuguese | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 3 | 3 | 0 | 0 |
Serbian | 1 | 0 | 1 | 0 |
Ukrainian | 3 | 3 | 0 | 0 |
Chinese (Simplified) | 3 | 3 | 0 | 0 |
Chinese (Traditional) | 3 | 3 | 0 | 0 |
Check details
Source and translation do not both end with a full stop