| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 4 | 0 | 4 | 0 |
| Czech | 4 | 0 | 4 | 0 |
| Danish | 6 | 3 | 3 | 0 |
| German | 6 | 3 | 3 | 3 |
| English (United Kingdom) | 4 | 0 | 4 | 0 |
| Spanish | 4 | 0 | 4 | 0 |
| Spanish (Latin America) | 4 | 0 | 4 | 0 |
| French | 3 | 3 | 0 | 0 |
| Hebrew | 10 | 0 | 10 | 6 |
| Croatian | 4 | 0 | 4 | 0 |
| Hungarian | 4 | 0 | 4 | 0 |
| Indonesian | 4 | 0 | 4 | 0 |
| Italian | 4 | 0 | 4 | 0 |
| Japanese | 3 | 3 | 0 | 0 |
| Korean | 8 | 0 | 8 | 4 |
| Dutch | 4 | 0 | 4 | 0 |
| Portuguese | 6 | 2 | 4 | 0 |
| Portuguese (Brazil) | 2 | 2 | 0 | 0 |
| Romanian | 4 | 0 | 4 | 0 |
| Russian | 4 | 0 | 4 | 0 |
| Slovak | 4 | 0 | 4 | 0 |
| Serbian | 4 | 0 | 4 | 1 |
| Swedish | 4 | 0 | 4 | 0 |
| Turkish | 4 | 0 | 4 | 0 |
| Ukrainian | 7 | 3 | 4 | 0 |
| Chinese (Simplified) | 3 | 3 | 0 | 0 |
| Chinese (Traditional) | 7 | 3 | 4 | 0 |
Check details
Source and translation do not both end with a full stop