Component Total Dismissed Active Translated
Achievements 2 1 1 1
Backgrounds 121 2 119 96
Challenge 3 0 3 3
Character 40 23 17 16
Communityguidelines 30 0 30 4
Content 1 0 1 1
Contrib 12 1 11 2
Death 3 1 2 2
Defaulttasks 2 0 2 2
Faq 18 0 18 8
Front 141 9 132 3
Gear 49 6 43 24
Generic 37 5 32 6
Groups 104 6 98 17
Inventory 1 0 1 1
Limited 8 4 4 4
Messages 6 1 5 5
Npc 48 4 44 21
Pets 1 0 1 0
Quests 4 0 4 4
Questscontent 187 82 105 12
Rebirth 5 2 3 3
Settings 33 2 31 5
Subscriber 105 1 104 3
Tasks 15 7 8 8

Check details

Source and translation do not both end with a full stop