Component Total Dismissed Active Translated
Achievements 1 0 1 1
Backgrounds 59 2 57 34
Challenge 3 0 3 3
Character 38 26 12 11
Communityguidelines 29 0 29 5
Content 1 0 1 1
Contrib 12 1 11 2
Death 2 2 0 0
Defaulttasks 2 0 2 2
Faq 17 0 17 9
Front 146 10 136 12
Gear 66 5 61 24
Generic 33 6 27 5
Groups 99 6 93 18
Inventory 1 0 1 1
Limited 8 4 4 4
Messages 5 1 4 4
Npc 45 7 38 19
Pets 1 0 1 0
Quests 4 0 4 4
Questscontent 185 83 102 12
Rebirth 5 2 3 3
Settings 28 2 26 5
Subscriber 76 1 75 5
Tasks 14 7 7 7

Check details

Source and translation do not both end with a full stop