Component Total Dismissed Active Translated
Achievements 2 1 1 0
Backgrounds 122 2 120 96
Challenge 3 0 3 3
Character 39 23 16 15
Communityguidelines 35 0 35 2
Content 2 0 2 2
Contrib 17 1 16 3
Death 6 1 5 5
Defaulttasks 2 0 2 2
Faq 18 0 18 6
Front 35 4 31 5
Gear 56 6 50 25
Generic 10 2 8 5
Groups 118 5 113 16
Inventory 1 0 1 1
Limited 4 0 4 4
Messages 11 1 10 5
Npc 61 2 59 24
Pets 3 0 3 0
Quests 4 0 4 4
Questscontent 194 71 123 11
Rebirth 7 1 6 6
Settings 60 0 60 5
Subscriber 102 1 101 4
Tasks 13 4 9 9

Check details

Source and translation do not both end with a full stop