Component Total Dismissed Active Translated
Achievements 2 1 1 1
Backgrounds 122 2 120 97
Challenge 3 0 3 3
Character 40 23 17 16
Communityguidelines 33 0 33 4
Content 1 0 1 1
Contrib 13 1 12 2
Death 3 1 2 2
Defaulttasks 2 0 2 2
Faq 14 1 13 8
Front 38 9 29 5
Gear 54 7 47 25
Generic 42 5 37 6
Groups 106 6 100 17
Inventory 1 0 1 1
Limited 8 4 4 4
Messages 6 1 5 5
Npc 54 4 50 23
Pets 1 0 1 0
Quests 4 0 4 4
Questscontent 189 82 107 12
Rebirth 5 2 3 3
Settings 34 2 32 5
Subscriber 83 1 82 4
Tasks 15 7 8 8

Check details

Source and translation do not both end with a full stop