| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 2 | 0 | 2 | 0 |
| Czech | 4 | 0 | 4 | 0 |
| Danish | 3 | 0 | 3 | 0 |
| German | 1 | 0 | 1 | 0 |
| English (United Kingdom) | 1 | 0 | 1 | 0 |
| Spanish | 19 | 19 | 0 | 0 |
| Spanish (Latin America) | 3 | 0 | 3 | 2 |
| Hebrew | 4 | 0 | 4 | 1 |
| Croatian | 3 | 0 | 3 | 1 |
| Hungarian | 9 | 9 | 0 | 0 |
| Indonesian | 2 | 0 | 2 | 0 |
| Italian | 2 | 0 | 2 | 0 |
| Japanese | 5 | 3 | 2 | 2 |
| Korean | 3 | 0 | 3 | 0 |
| Dutch | 3 | 0 | 3 | 1 |
| Polish | 4 | 1 | 3 | 1 |
| Portuguese | 2 | 0 | 2 | 0 |
| Portuguese (Brazil) | 1 | 0 | 1 | 0 |
| Romanian | 4 | 0 | 4 | 0 |
| Russian | 2 | 1 | 1 | 0 |
| Slovak | 3 | 1 | 2 | 0 |
| Serbian | 4 | 0 | 4 | 0 |
| Swedish | 2 | 0 | 2 | 0 |
| Turkish | 1 | 0 | 1 | 0 |
| Ukrainian | 2 | 0 | 2 | 1 |
| Chinese (Simplified) | 1 | 0 | 1 | 1 |
| Chinese (Traditional) | 2 | 0 | 2 | 0 |
Check details
Source and translation do not both end with an exclamation mark