| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 1 | 0 | 1 | 0 |
| Czech | 3 | 0 | 3 | 0 |
| Danish | 2 | 0 | 2 | 0 |
| Spanish | 20 | 20 | 0 | 0 |
| Spanish (Latin America) | 2 | 0 | 2 | 2 |
| Hebrew | 3 | 0 | 3 | 1 |
| Croatian | 2 | 0 | 2 | 1 |
| Hungarian | 9 | 9 | 0 | 0 |
| Indonesian | 1 | 0 | 1 | 0 |
| Italian | 1 | 0 | 1 | 0 |
| Japanese | 4 | 4 | 0 | 0 |
| Korean | 2 | 0 | 2 | 0 |
| Dutch | 2 | 0 | 2 | 0 |
| Polish | 3 | 1 | 2 | 1 |
| Portuguese | 1 | 0 | 1 | 0 |
| Romanian | 3 | 0 | 3 | 0 |
| Russian | 1 | 1 | 0 | 0 |
| Slovak | 2 | 1 | 1 | 0 |
| Serbian | 3 | 0 | 3 | 0 |
| Swedish | 1 | 0 | 1 | 0 |
| Turkish | 1 | 0 | 1 | 0 |
| Ukrainian | 1 | 0 | 1 | 1 |
| Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with an exclamation mark