Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 1 | 1 | 0 | 0 |
Backgrounds | 3 | 1 | 2 | 2 |
Character | 7 | 2 | 5 | 4 |
Communityguidelines | 31 | 0 | 31 | 2 |
Contrib | 10 | 1 | 9 | 0 |
Death | 2 | 1 | 1 | 1 |
Defaulttasks | 2 | 1 | 1 | 0 |
Faq | 11 | 3 | 8 | 3 |
Front | 158 | 7 | 151 | 2 |
Generic | 22 | 3 | 19 | 6 |
Groups | 111 | 10 | 101 | 3 |
Limited | 8 | 5 | 3 | 3 |
Messages | 1 | 1 | 0 | 0 |
Noscript | 1 | 0 | 1 | 1 |
Npc | 24 | 0 | 24 | 3 |
Pets | 1 | 0 | 1 | 0 |
Questscontent | 68 | 33 | 35 | 6 |
Rebirth | 2 | 1 | 1 | 1 |
Settings | 2 | 0 | 2 | 2 |
Subscriber | 100 | 0 | 100 | 1 |
Check details
Source and translation do not both end with an exclamation mark