Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 16 | 1 | 15 | 6 |
Backgrounds | 25 | 1 | 24 | 24 |
Challenge | 2 | 0 | 2 | 2 |
Character | 45 | 2 | 43 | 11 |
Communityguidelines | 185 | 1 | 184 | 5 |
Content | 5 | 1 | 4 | 3 |
Contrib | 8 | 0 | 8 | 8 |
Death | 10 | 0 | 10 | 9 |
Defaulttasks | 5 | 1 | 4 | 3 |
Faq | 154 | 2 | 152 | 2 |
Front | 11 | 3 | 8 | 8 |
Generic | 61 | 2 | 59 | 15 |
Groups | 15 | 5 | 10 | 10 |
Limited | 7 | 0 | 7 | 6 |
Messages | 54 | 1 | 53 | 6 |
Noscript | 6 | 0 | 6 | 6 |
Npc | 7 | 0 | 7 | 7 |
Pets | 12 | 5 | 7 | 1 |
Quests | 5 | 0 | 5 | 5 |
Questscontent | 136 | 25 | 111 | 6 |
Rebirth | 6 | 1 | 5 | 5 |
Settings | 12 | 0 | 12 | 9 |
Spells | 10 | 0 | 10 | 1 |
Subscriber | 102 | 0 | 102 | 2 |
Check details
Source and translation do not both end with an exclamation mark