Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 0 |
Czech | 2 | 0 | 2 | 0 |
Danish | 2 | 0 | 2 | 0 |
Spanish (Latin America) | 1 | 0 | 1 | 0 |
Hebrew | 2 | 0 | 2 | 0 |
Croatian | 2 | 0 | 2 | 0 |
Italian | 1 | 0 | 1 | 0 |
Korean | 4 | 0 | 4 | 4 |
Dutch | 3 | 0 | 3 | 1 |
Portuguese | 1 | 0 | 1 | 0 |
Romanian | 2 | 0 | 2 | 0 |
Slovak | 2 | 0 | 2 | 0 |
Serbian | 2 | 0 | 2 | 0 |
Swedish | 2 | 0 | 2 | 0 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with an exclamation mark