Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 6 | 0 | 6 | 0 |
Czech | 6 | 0 | 6 | 0 |
Danish | 6 | 0 | 6 | 0 |
German | 3 | 3 | 0 | 0 |
English (United Kingdom) | 3 | 0 | 3 | 0 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Latin America) | 6 | 0 | 6 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Croatian | 7 | 0 | 7 | 1 |
Hungarian | 6 | 0 | 6 | 1 |
Indonesian | 4 | 0 | 4 | 0 |
Italian | 5 | 0 | 5 | 0 |
Japanese | 3 | 0 | 3 | 0 |
Korean | 8 | 0 | 8 | 2 |
Dutch | 6 | 0 | 6 | 0 |
Polish | 6 | 2 | 4 | 0 |
Portuguese | 6 | 0 | 6 | 0 |
Portuguese (Brazil) | 4 | 1 | 3 | 0 |
Romanian | 6 | 0 | 6 | 0 |
Russian | 4 | 0 | 4 | 0 |
Slovak | 6 | 0 | 6 | 0 |
Serbian | 5 | 0 | 5 | 0 |
Swedish | 6 | 0 | 6 | 0 |
Turkish | 6 | 1 | 5 | 0 |
Ukrainian | 3 | 0 | 3 | 0 |
Chinese (Traditional) | 4 | 0 | 4 | 0 |
Check details
Source and translation do not both end with an exclamation mark