Component Total Dismissed Active Translated
Achievements 1 1 0 0
Backgrounds 3 1 2 2
Character 7 2 5 4
Communityguidelines 34 0 34 2
Contrib 11 1 10 0
Death 2 1 1 1
Defaulttasks 2 1 1 0
Faq 11 3 8 3
Front 166 7 159 2
Generic 23 3 20 6
Groups 113 10 103 3
Limited 8 5 3 3
Messages 1 1 0 0
Noscript 1 0 1 1
Npc 24 0 24 3
Pets 1 0 1 0
Questscontent 70 33 37 6
Rebirth 2 1 1 1
Settings 2 0 2 2
Spells 1 0 1 0
Subscriber 102 0 102 2

Check details

Source and translation do not both end with an exclamation mark