Component Total Dismissed Active Translated
Achievements 2 1 1 0
Backgrounds 3 1 2 2
Character 7 2 5 4
Communityguidelines 34 0 34 2
Contrib 12 1 11 0
Death 4 1 3 3
Defaulttasks 2 1 1 0
Faq 13 3 10 4
Front 24 12 12 1
Generic 25 3 22 6
Groups 113 10 103 3
Limited 8 5 3 3
Messages 1 1 0 0
Noscript 1 0 1 1
Npc 26 0 26 4
Pets 1 0 1 0
Questscontent 70 33 37 6
Rebirth 2 1 1 1
Settings 2 0 2 2
Spells 1 0 1 0
Subscriber 82 0 82 2

Check details

Source and translation do not both end with an exclamation mark