Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 2 | 1 | 1 | 0 |
Backgrounds | 3 | 1 | 2 | 2 |
Character | 7 | 2 | 5 | 4 |
Communityguidelines | 39 | 0 | 39 | 2 |
Content | 1 | 0 | 1 | 1 |
Contrib | 15 | 0 | 15 | 2 |
Death | 4 | 1 | 3 | 3 |
Defaulttasks | 2 | 1 | 1 | 0 |
Faq | 13 | 3 | 10 | 3 |
Front | 18 | 5 | 13 | 1 |
Generic | 8 | 1 | 7 | 5 |
Groups | 129 | 9 | 120 | 4 |
Limited | 4 | 1 | 3 | 3 |
Messages | 6 | 1 | 5 | 0 |
Noscript | 1 | 0 | 1 | 1 |
Npc | 29 | 0 | 29 | 5 |
Pets | 3 | 0 | 3 | 0 |
Questscontent | 61 | 23 | 38 | 4 |
Rebirth | 4 | 1 | 3 | 3 |
Settings | 2 | 0 | 2 | 2 |
Spells | 1 | 0 | 1 | 0 |
Subscriber | 86 | 0 | 86 | 2 |
Check details
Source and translation do not both end with an exclamation mark