Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Communityguidelines | 4 | 0 | 4 | 0 |
Contrib | 2 | 0 | 2 | 2 |
Death | 1 | 1 | 0 | 0 |
Groups | 6 | 0 | 6 | 1 |
Subscriber | 3 | 0 | 3 | 0 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Communityguidelines | 4 | 0 | 4 | 0 |
Contrib | 2 | 0 | 2 | 2 |
Death | 1 | 1 | 0 | 0 |
Groups | 6 | 0 | 6 | 1 |
Subscriber | 3 | 0 | 3 | 0 |
Source and translation do not both end with an exclamation mark