Component Total Dismissed Active Translated
Achievements 3 1 2 1
Backgrounds 3 1 2 2
Character 7 2 5 4
Communityguidelines 39 0 39 2
Content 1 0 1 1
Contrib 15 0 15 2
Death 4 1 3 3
Defaulttasks 2 1 1 0
Faq 16 3 13 2
Front 18 5 13 1
Generic 9 1 8 5
Groups 132 9 123 4
Limited 4 1 3 3
Messages 6 1 5 0
Noscript 1 0 1 1
Npc 29 0 29 5
Pets 3 0 3 0
Questscontent 63 23 40 4
Rebirth 4 1 3 3
Settings 2 0 2 2
Spells 1 0 1 0
Subscriber 99 0 99 2

Check details

Source and translation do not both end with an exclamation mark