Most active translators
| 1. |
|
23,303 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 370,097 | 3,906,976 | 23,399,672 | |||
| Source | 14,419 | 137,747 | 825,940 | |||
| Approved | 10% | 39,111 | 8% | 343,862 | 8% | 2,060,971 |
| Waiting for review | 63% | 235,178 | 59% | 2,340,377 | 60% | 14,029,995 |
| Translated | 77% | 288,139 | 72% | 2,819,910 | 72% | 16,904,069 |
| Needs editing | 1% | 6,460 | 4% | 165,959 | 4% | 1,028,102 |
| Read-only | 3% | 13,850 | 3% | 135,671 | 3% | 813,103 |
| Failing checks | 7% | 27,638 | 13% | 510,478 | 13% | 3,118,941 |
| Strings with suggestions | 1% | 2,218 | 1% | 26,381 | 1% | 159,303 |
| Untranslated strings | 20% | 75,498 | 23% | 921,107 | 23% | 5,467,501 |
Global numbers
3
Projects
31
Languages
40
Components
1,646
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,906 k
Hosted words
370 k
Hosted strings
77%
Translated
32
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
+1%
+6%
Contributors
−43%