Most active translators
| 1. |
|
23,303 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 370,024 | 3,906,874 | 23,398,994 | |||
| Source | 14,398 | 137,720 | 825,765 | |||
| Approved | 10% | 39,111 | 8% | 343,862 | 8% | 2,060,971 |
| Waiting for review | 62% | 230,316 | 58% | 2,281,269 | 58% | 13,678,354 |
| Translated | 76% | 283,277 | 70% | 2,760,802 | 70% | 16,552,428 |
| Needs editing | 1% | 6,744 | 4% | 173,835 | 4% | 1,076,365 |
| Read-only | 3% | 13,850 | 3% | 135,671 | 3% | 813,103 |
| Failing checks | 7% | 27,910 | 13% | 517,580 | 13% | 3,162,913 |
| Strings with suggestions | 1% | 2,246 | 1% | 27,552 | 1% | 165,999 |
| Untranslated strings | 21% | 80,003 | 24% | 972,237 | 24% | 5,770,201 |
Global numbers
3
Projects
31
Languages
40
Components
1,635
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,906 k
Hosted words
370 k
Hosted strings
76%
Translated
29
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
—
−17%
Contributors
−29%