Most active translators
| 1. |
|
23,303 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,337 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 374,146 | 3,945,008 | 23,622,813 | |||
| Source | 14,568 | 139,040 | 833,520 | |||
| Approved | 10% | 39,081 | 8% | 343,450 | 8% | 2,058,479 |
| Waiting for review | 63% | 237,779 | 59% | 2,367,672 | 60% | 14,190,380 |
| Translated | 77% | 290,835 | 72% | 2,848,000 | 72% | 17,069,209 |
| Needs editing | 1% | 6,600 | 4% | 163,873 | 4% | 1,015,113 |
| Read-only | 3% | 13,975 | 3% | 136,878 | 3% | 820,350 |
| Failing checks | 7% | 27,537 | 12% | 501,436 | 12% | 3,064,340 |
| Strings with suggestions | 1% | 2,050 | 1% | 23,471 | 1% | 142,340 |
| Untranslated strings | 20% | 76,711 | 23% | 933,135 | 23% | 5,538,491 |
Global numbers
3
Projects
31
Languages
40
Components
1,671
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,945 k
Hosted words
374 k
Hosted strings
77%
Translated
41
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
+1%
+24%
Contributors
+6%