Most active translators
1. | ![]() |
|
16,157 |
2. | ![]() |
|
15,422 |
3. | ![]() |
|
10,732 |
4. | ![]() |
|
7,566 |
5. | ![]() |
|
6,389 |
6. | ![]() |
|
6,127 |
7. | ![]() |
|
5,765 |
8. | ![]() |
|
5,756 |
9. | ![]() |
|
5,745 |
10. | ![]() |
|
5,536 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 692,731 | 8,074,858 | 48,661,912 | |||
Source | 13,813 | 118,044 | 709,765 | |||
Approved | 3% | 26,844 | 2% | 234,438 | 2% | 1,399,890 |
Waiting for review | 62% | 432,458 | 59% | 4,767,473 | 59% | 28,673,169 |
Translated | 68% | 472,834 | 63% | 5,118,877 | 63% | 30,776,598 |
Needs editing | 2% | 15,882 | 7% | 581,756 | 7% | 3,649,983 |
Read-only | 1% | 13,532 | 1% | 116,966 | 1% | 703,539 |
Failing checks | 31% | 217,373 | 40% | 3,303,777 | 41% | 20,050,870 |
Strings with suggestions | 1% | 1,979 | 1% | 19,627 | 1% | 118,363 |
Untranslated strings | 29% | 204,015 | 29% | 2,374,225 | 29% | 14,235,331 |
Global numbers
3
Projects
80
Languages
42
Components
818
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
8,074 k
Hosted words
692 k
Hosted strings
68%
Translated
38
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+68%
+13%
Contributors
+100%