Most active translators
1. | ![]() |
|
22,249 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 355,966 | 3,755,799 | 22,497,467 | |||
Source | 13,880 | 132,592 | 795,004 | |||
Approved | 10% | 37,405 | 9% | 340,401 | 9% | 2,040,986 |
Waiting for review | 61% | 216,945 | 58% | 2,192,660 | 58% | 13,162,423 |
Translated | 75% | 267,704 | 70% | 2,663,657 | 71% | 15,986,526 |
Needs editing | 1% | 5,626 | 3% | 121,109 | 3% | 759,919 |
Read-only | 3% | 13,354 | 3% | 130,596 | 3% | 783,117 |
Failing checks | 8% | 28,882 | 13% | 504,698 | 13% | 3,086,297 |
Strings with suggestions | 1% | 3,053 | 1% | 34,941 | 1% | 209,390 |
Untranslated strings | 23% | 82,636 | 25% | 971,033 | 25% | 5,751,022 |
Global numbers
3
Projects
31
Languages
40
Components
1,410
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,755 k
Hosted words
355 k
Hosted strings
75%
Translated
44
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+25%
Contributors
−6%