Most active translators
| 1. |
|
22,249 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 361,543 | 3,807,918 | 22,803,134 | |||
| Source | 14,102 | 134,408 | 805,674 | |||
| Approved | 10% | 38,221 | 8% | 337,264 | 8% | 2,021,054 |
| Waiting for review | 61% | 222,012 | 58% | 2,227,936 | 58% | 13,366,874 |
| Translated | 75% | 273,758 | 70% | 2,697,535 | 70% | 16,181,237 |
| Needs editing | 1% | 6,707 | 3% | 151,717 | 4% | 936,621 |
| Read-only | 3% | 13,525 | 3% | 132,335 | 3% | 793,309 |
| Failing checks | 7% | 28,208 | 13% | 509,568 | 13% | 3,109,040 |
| Strings with suggestions | 1% | 2,477 | 1% | 29,758 | 1% | 178,964 |
| Untranslated strings | 22% | 81,078 | 25% | 958,666 | 24% | 5,685,276 |
Global numbers
3
Projects
31
Languages
40
Components
1,526
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+2%
Quick numbers
3,806 k
Hosted words
361 k
Hosted strings
75%
Translated
34
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−17%
Contributors
—