Most active translators
| 1. |
|
22,249 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 364,638 | 3,854,791 | 23,087,222 | |||
| Source | 14,165 | 135,827 | 814,346 | |||
| Approved | 10% | 38,203 | 8% | 330,671 | 8% | 1,980,602 |
| Waiting for review | 61% | 224,792 | 57% | 2,229,080 | 58% | 13,367,486 |
| Translated | 75% | 276,669 | 69% | 2,693,621 | 69% | 16,150,476 |
| Needs editing | 1% | 6,973 | 4% | 184,968 | 4% | 1,145,773 |
| Read-only | 3% | 13,674 | 3% | 133,870 | 3% | 802,388 |
| Failing checks | 7% | 28,355 | 13% | 529,951 | 14% | 3,239,117 |
| Strings with suggestions | 1% | 2,375 | 1% | 29,101 | 1% | 175,115 |
| Untranslated strings | 22% | 80,996 | 25% | 976,202 | 25% | 5,790,973 |
Global numbers
3
Projects
31
Languages
40
Components
1,562
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,854 k
Hosted words
364 k
Hosted strings
75%
Translated
34
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+5%
Contributors
−34%