Most active translators
| 1. |
|
22,249 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 363,840 | 3,842,313 | 23,012,166 | |||
| Source | 14,188 | 135,592 | 812,878 | |||
| Approved | 10% | 38,137 | 8% | 330,189 | 8% | 1,977,052 |
| Waiting for review | 61% | 223,649 | 57% | 2,209,260 | 57% | 13,246,209 |
| Translated | 75% | 275,392 | 69% | 2,672,955 | 69% | 16,023,686 |
| Needs editing | 1% | 7,015 | 5% | 193,343 | 5% | 1,197,498 |
| Read-only | 3% | 13,606 | 3% | 133,506 | 3% | 800,425 |
| Failing checks | 7% | 28,536 | 14% | 540,712 | 14% | 3,305,403 |
| Strings with suggestions | 1% | 2,442 | 1% | 29,781 | 1% | 179,039 |
| Untranslated strings | 22% | 81,433 | 25% | 976,015 | 25% | 5,790,982 |
Global numbers
3
Projects
31
Languages
40
Components
1,548
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,842 k
Hosted words
363 k
Hosted strings
75%
Translated
34
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−11%
Contributors
−2%