Most active translators
1. | ![]() |
|
22,249 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 359,831 | 3,798,661 | 22,759,722 | |||
Source | 14,036 | 134,088 | 804,176 | |||
Approved | 10% | 37,345 | 8% | 339,138 | 8% | 2,033,537 |
Waiting for review | 61% | 219,451 | 58% | 2,220,205 | 58% | 13,326,886 |
Translated | 75% | 270,279 | 70% | 2,691,398 | 70% | 16,152,477 |
Needs editing | 1% | 5,529 | 3% | 117,726 | 3% | 738,562 |
Read-only | 3% | 13,483 | 3% | 132,055 | 3% | 792,054 |
Failing checks | 7% | 28,551 | 12% | 492,798 | 13% | 3,013,254 |
Strings with suggestions | 1% | 2,908 | 1% | 32,462 | 1% | 194,814 |
Untranslated strings | 23% | 84,023 | 26% | 989,537 | 25% | 5,868,683 |
Global numbers
3
Projects
31
Languages
40
Components
1,462
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
+1%
Quick numbers
3,798 k
Hosted words
359 k
Hosted strings
75%
Translated
38
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+21%
Contributors
−63%