Most active translators
1. | ![]() |
|
16,247 |
2. | ![]() |
|
15,422 |
3. | ![]() |
|
10,732 |
4. | ![]() |
|
9,908 |
5. | ![]() |
|
9,669 |
6. | ![]() |
|
8,330 |
7. | ![]() |
|
7,566 |
8. | ![]() |
|
7,060 |
9. | ![]() |
|
6,127 |
10. | ![]() |
|
5,879 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 350,313 | 3,685,286 | 22,089,419 | |||
Source | 13,525 | 129,838 | 778,875 | |||
Approved | 7% | 27,482 | 6% | 223,350 | 6% | 1,334,474 |
Waiting for review | 62% | 217,250 | 60% | 2,209,270 | 60% | 13,277,453 |
Translated | 73% | 257,849 | 69% | 2,560,769 | 69% | 15,380,988 |
Needs editing | 1% | 5,864 | 3% | 127,828 | 3% | 807,877 |
Read-only | 3% | 13,117 | 3% | 128,149 | 3% | 769,061 |
Failing checks | 8% | 29,635 | 13% | 513,573 | 14% | 3,146,827 |
Strings with suggestions | 1% | 3,063 | 1% | 32,612 | 1% | 195,294 |
Untranslated strings | 24% | 86,600 | 27% | 996,689 | 26% | 5,900,554 |
Global numbers
3
Projects
31
Languages
40
Components
1,282
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
+1%
Quick numbers
3,685 k
Hosted words
350 k
Hosted strings
73%
Translated
39
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+25%
Contributors
−6%