Most active translators
1. | ![]() |
|
22,027 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,112 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,330 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 351,755 | 3,702,316 | 22,191,164 | |||
Source | 13,662 | 130,599 | 783,479 | |||
Approved | 10% | 35,745 | 8% | 328,120 | 8% | 1,968,489 |
Waiting for review | 60% | 213,442 | 57% | 2,142,182 | 58% | 12,866,688 |
Translated | 74% | 262,344 | 70% | 2,598,975 | 70% | 15,607,325 |
Needs editing | 1% | 5,669 | 3% | 124,621 | 3% | 786,110 |
Read-only | 3% | 13,157 | 3% | 128,673 | 3% | 772,148 |
Failing checks | 8% | 29,779 | 13% | 512,342 | 14% | 3,136,229 |
Strings with suggestions | 1% | 3,065 | 1% | 32,589 | 1% | 195,457 |
Untranslated strings | 23% | 83,742 | 26% | 978,720 | 26% | 5,797,729 |
Global numbers
3
Projects
31
Languages
40
Components
1,312
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+2%
Quick numbers
3,702 k
Hosted words
351 k
Hosted strings
74%
Translated
43
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
+13%
Contributors
+5%