Most active translators
1. | ![]() |
|
22,090 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 352,900 | 3,721,918 | 22,312,168 | |||
Source | 13,712 | 131,309 | 787,872 | |||
Approved | 10% | 36,995 | 8% | 334,444 | 8% | 2,005,402 |
Waiting for review | 60% | 214,610 | 58% | 2,171,061 | 58% | 13,038,673 |
Translated | 75% | 264,830 | 70% | 2,634,927 | 70% | 15,820,863 |
Needs editing | 1% | 5,520 | 3% | 120,215 | 3% | 758,910 |
Read-only | 3% | 13,225 | 3% | 129,422 | 3% | 776,788 |
Failing checks | 8% | 29,328 | 13% | 506,702 | 13% | 3,102,198 |
Strings with suggestions | 1% | 3,150 | 1% | 34,175 | 1% | 204,826 |
Untranslated strings | 23% | 82,550 | 25% | 966,776 | 25% | 5,732,395 |
Global numbers
3
Projects
31
Languages
40
Components
1,354
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
+2%
Quick numbers
3,721 k
Hosted words
352 k
Hosted strings
75%
Translated
40
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−5%
Contributors
+16%