Most active translators
| 1. |
|
23,161 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 369,451 | 3,893,689 | 23,318,091 | |||
| Source | 14,354 | 137,221 | 822,661 | |||
| Approved | 10% | 39,122 | 8% | 343,842 | 8% | 2,061,026 |
| Waiting for review | 61% | 228,446 | 58% | 2,258,918 | 58% | 13,546,020 |
| Translated | 76% | 281,401 | 70% | 2,737,980 | 70% | 16,417,387 |
| Needs editing | 1% | 7,019 | 4% | 180,216 | 4% | 1,115,091 |
| Read-only | 3% | 13,833 | 3% | 135,220 | 3% | 810,341 |
| Failing checks | 7% | 28,531 | 13% | 529,473 | 13% | 3,233,984 |
| Strings with suggestions | 1% | 2,308 | 1% | 28,036 | 1% | 168,750 |
| Untranslated strings | 21% | 81,031 | 25% | 975,493 | 24% | 5,785,613 |
Global numbers
3
Projects
31
Languages
40
Components
1,616
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,893 k
Hosted words
369 k
Hosted strings
76%
Translated
34
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−29%
Contributors
+25%