Most active translators
| 1. |
|
23,161 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 366,779 | 3,865,361 | 23,145,746 | |||
| Source | 14,253 | 136,209 | 816,489 | |||
| Approved | 10% | 39,159 | 8% | 344,496 | 8% | 2,064,743 |
| Waiting for review | 61% | 226,675 | 58% | 2,242,477 | 58% | 13,447,341 |
| Translated | 76% | 279,576 | 70% | 2,721,193 | 70% | 16,316,343 |
| Needs editing | 1% | 6,893 | 4% | 181,401 | 4% | 1,120,679 |
| Read-only | 3% | 13,742 | 3% | 134,220 | 3% | 804,259 |
| Failing checks | 7% | 28,213 | 13% | 528,278 | 13% | 3,225,379 |
| Strings with suggestions | 1% | 2,337 | 1% | 28,524 | 1% | 171,859 |
| Untranslated strings | 21% | 80,310 | 24% | 962,767 | 24% | 5,708,724 |
Global numbers
3
Projects
31
Languages
40
Components
1,594
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,865 k
Hosted words
366 k
Hosted strings
76%
Translated
45
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
+28%
Contributors
−6%