Most active translators
1. | ![]() |
|
22,166 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 354,416 | 3,741,741 | 22,427,515 | |||
Source | 13,778 | 132,022 | 792,028 | |||
Approved | 10% | 37,224 | 9% | 339,471 | 9% | 2,036,240 |
Waiting for review | 60% | 215,405 | 58% | 2,179,715 | 58% | 13,087,545 |
Translated | 75% | 265,904 | 70% | 2,649,287 | 70% | 15,904,521 |
Needs editing | 1% | 5,384 | 3% | 117,349 | 3% | 741,983 |
Read-only | 3% | 13,275 | 3% | 130,101 | 3% | 780,736 |
Failing checks | 8% | 29,183 | 13% | 504,918 | 13% | 3,091,492 |
Strings with suggestions | 1% | 3,056 | 1% | 33,537 | 1% | 201,056 |
Untranslated strings | 23% | 83,128 | 26% | 975,105 | 25% | 5,781,011 |
Global numbers
3
Projects
31
Languages
40
Components
1,382
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
+2%
Quick numbers
3,741 k
Hosted words
354 k
Hosted strings
75%
Translated
38
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−2%
Contributors
−5%