Most active translators
1. | ![]() |
|
22,249 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 357,263 | 3,767,944 | 22,574,835 | |||
Source | 13,936 | 133,017 | 797,711 | |||
Approved | 10% | 37,401 | 9% | 340,329 | 9% | 2,040,589 |
Waiting for review | 61% | 217,871 | 58% | 2,204,341 | 58% | 13,232,187 |
Translated | 75% | 268,668 | 71% | 2,675,672 | 71% | 16,058,494 |
Needs editing | 1% | 5,550 | 3% | 119,383 | 3% | 749,287 |
Read-only | 3% | 13,396 | 3% | 131,002 | 3% | 785,718 |
Failing checks | 8% | 28,603 | 13% | 495,219 | 13% | 3,028,258 |
Strings with suggestions | 1% | 2,945 | 1% | 33,051 | 1% | 198,193 |
Untranslated strings | 23% | 83,045 | 25% | 972,889 | 25% | 5,767,054 |
Global numbers
3
Projects
31
Languages
40
Components
1,432
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,767 k
Hosted words
357 k
Hosted strings
75%
Translated
30
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−63%
Contributors
+32%