Most active translators
| 1. |
|
23,303 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 369,956 | 3,905,523 | 23,389,804 | |||
| Source | 14,392 | 137,667 | 825,406 | |||
| Approved | 10% | 39,111 | 8% | 343,862 | 8% | 2,060,971 |
| Waiting for review | 62% | 229,997 | 58% | 2,276,750 | 58% | 13,651,051 |
| Translated | 76% | 282,956 | 70% | 2,756,237 | 70% | 16,524,812 |
| Needs editing | 1% | 6,851 | 4% | 176,675 | 4% | 1,093,851 |
| Read-only | 3% | 13,848 | 3% | 135,625 | 3% | 812,790 |
| Failing checks | 7% | 28,078 | 13% | 521,540 | 13% | 3,186,652 |
| Strings with suggestions | 1% | 2,254 | 1% | 27,696 | 1% | 166,871 |
| Untranslated strings | 21% | 80,149 | 24% | 972,611 | 24% | 5,771,141 |
Global numbers
3
Projects
31
Languages
40
Components
1,633
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,905 k
Hosted words
369 k
Hosted strings
76%
Translated
28
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−46%
Contributors
−2%