Most active translators
1. | ![]() |
|
22,165 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 354,387 | 3,741,045 | 22,423,600 | |||
Source | 13,777 | 131,998 | 791,893 | |||
Approved | 10% | 37,223 | 9% | 339,447 | 9% | 2,036,105 |
Waiting for review | 60% | 215,331 | 58% | 2,177,930 | 58% | 13,077,522 |
Translated | 75% | 265,828 | 70% | 2,647,454 | 70% | 15,894,228 |
Needs editing | 1% | 5,377 | 3% | 116,698 | 3% | 738,360 |
Read-only | 3% | 13,274 | 3% | 130,077 | 3% | 780,601 |
Failing checks | 8% | 29,184 | 13% | 504,268 | 13% | 3,087,960 |
Strings with suggestions | 1% | 3,052 | 1% | 33,503 | 1% | 200,819 |
Untranslated strings | 23% | 83,182 | 26% | 976,893 | 25% | 5,791,012 |
Global numbers
3
Projects
31
Languages
40
Components
1,380
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+2%
Quick numbers
3,741 k
Hosted words
354 k
Hosted strings
75%
Translated
37
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−8%
Contributors
−5%