Most active translators
| 1. |
|
23,161 | |
| 2. |
|
16,247 | |
| 3. |
|
15,422 | |
| 4. |
|
10,732 | |
| 5. |
|
10,149 | |
| 6. |
|
9,669 | |
| 7. |
|
8,334 | |
| 8. |
|
7,566 | |
| 9. |
|
7,436 | |
| 10. |
|
7,060 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 369,451 | 3,893,689 | 23,318,091 | |||
| Source | 14,354 | 137,221 | 822,661 | |||
| Approved | 10% | 39,122 | 8% | 343,842 | 8% | 2,061,026 |
| Waiting for review | 61% | 228,498 | 58% | 2,260,750 | 58% | 13,556,754 |
| Translated | 76% | 281,453 | 70% | 2,739,812 | 70% | 16,428,121 |
| Needs editing | 1% | 7,016 | 4% | 180,176 | 4% | 1,114,815 |
| Read-only | 3% | 13,833 | 3% | 135,220 | 3% | 810,341 |
| Failing checks | 7% | 28,568 | 13% | 530,330 | 13% | 3,239,203 |
| Strings with suggestions | 1% | 2,308 | 1% | 28,033 | 1% | 168,739 |
| Untranslated strings | 21% | 80,982 | 25% | 973,701 | 24% | 5,775,155 |
Global numbers
3
Projects
31
Languages
40
Components
1,618
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,893 k
Hosted words
369 k
Hosted strings
76%
Translated
32
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−43%
Contributors
+30%