Most active translators
1. | ![]() |
|
22,249 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 360,479 | 3,800,350 | 22,768,338 | |||
Source | 14,061 | 134,151 | 804,492 | |||
Approved | 10% | 37,332 | 8% | 338,837 | 8% | 2,031,366 |
Waiting for review | 61% | 221,955 | 59% | 2,247,925 | 59% | 13,494,571 |
Translated | 75% | 272,776 | 71% | 2,718,849 | 71% | 16,318,124 |
Needs editing | 1% | 5,047 | 2% | 109,307 | 3% | 684,680 |
Read-only | 3% | 13,489 | 3% | 132,087 | 3% | 792,187 |
Failing checks | 7% | 27,697 | 12% | 482,714 | 12% | 2,950,039 |
Strings with suggestions | 1% | 2,612 | 1% | 30,701 | 1% | 184,489 |
Untranslated strings | 22% | 82,656 | 25% | 972,194 | 25% | 5,765,534 |
Global numbers
3
Projects
31
Languages
40
Components
1,494
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
+1%
Quick numbers
3,800 k
Hosted words
360 k
Hosted strings
75%
Translated
36
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
−5%
Contributors
+13%