Most active translators
1. | ![]() |
|
22,215 |
2. | ![]() |
|
16,247 |
3. | ![]() |
|
15,422 |
4. | ![]() |
|
10,732 |
5. | ![]() |
|
10,149 |
6. | ![]() |
|
9,669 |
7. | ![]() |
|
8,334 |
8. | ![]() |
|
7,566 |
9. | ![]() |
|
7,060 |
10. | ![]() |
|
6,127 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 355,369 | 3,751,026 | 22,474,913 | |||
Source | 13,852 | 132,410 | 794,119 | |||
Approved | 10% | 37,199 | 9% | 338,997 | 9% | 2,033,019 |
Waiting for review | 60% | 216,121 | 58% | 2,184,319 | 58% | 13,111,552 |
Translated | 75% | 266,656 | 70% | 2,653,744 | 70% | 15,926,900 |
Needs editing | 1% | 5,808 | 3% | 124,396 | 3% | 782,565 |
Read-only | 3% | 13,336 | 3% | 130,428 | 3% | 782,329 |
Failing checks | 8% | 29,302 | 13% | 508,963 | 13% | 3,114,147 |
Strings with suggestions | 1% | 3,087 | 1% | 35,725 | 1% | 214,298 |
Untranslated strings | 23% | 82,905 | 25% | 972,886 | 25% | 5,765,448 |
Global numbers
3
Projects
31
Languages
40
Components
1,401
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
3,751 k
Hosted words
355 k
Hosted strings
75%
Translated
39
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+12%
Contributors
−26%