| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 269 | 0 | 269 | 269 |
| Danish | 259 | 1 | 258 | 258 |
| German | 10 | 10 | 0 | 0 |
| Spanish | 6 | 6 | 0 | 0 |
| Spanish (Latin America) | 9 | 6 | 3 | 3 |
| French | 5 | 5 | 0 | 0 |
| Hebrew | 254 | 0 | 254 | 254 |
| Croatian | 1 | 0 | 1 | 1 |
| Hungarian | 4 | 4 | 0 | 0 |
| Italian | 8 | 8 | 0 | 0 |
| Korean | 382 | 0 | 382 | 382 |
| Dutch | 70 | 5 | 65 | 65 |
| Polish | 28 | 0 | 28 | 28 |
| Portuguese | 120 | 1 | 119 | 119 |
| Portuguese (Brazil) | 7 | 7 | 0 | 0 |
| Romanian | 586 | 0 | 586 | 586 |
| Slovak | 357 | 0 | 357 | 357 |
| Serbian | 406 | 0 | 406 | 406 |
| Swedish | 310 | 0 | 310 | 310 |
| Turkish | 1 | 1 | 0 | 0 |
| Chinese (Simplified) | 3 | 3 | 0 | 0 |
| Chinese (Traditional) | 2 | 1 | 1 | 1 |
Check details
Source and translation are identical