| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 279 | 0 | 279 | 279 |
| Danish | 268 | 1 | 267 | 267 |
| German | 10 | 10 | 0 | 0 |
| Spanish | 6 | 6 | 0 | 0 |
| Spanish (Latin America) | 9 | 6 | 3 | 3 |
| French | 5 | 5 | 0 | 0 |
| Hebrew | 264 | 0 | 264 | 264 |
| Croatian | 1 | 0 | 1 | 1 |
| Hungarian | 4 | 4 | 0 | 0 |
| Italian | 8 | 8 | 0 | 0 |
| Korean | 396 | 0 | 396 | 396 |
| Dutch | 72 | 5 | 67 | 67 |
| Polish | 29 | 0 | 29 | 29 |
| Portuguese | 127 | 1 | 126 | 126 |
| Portuguese (Brazil) | 7 | 7 | 0 | 0 |
| Romanian | 602 | 0 | 602 | 602 |
| Slovak | 368 | 0 | 368 | 368 |
| Serbian | 418 | 0 | 418 | 418 |
| Swedish | 322 | 0 | 322 | 322 |
| Turkish | 1 | 1 | 0 | 0 |
| Chinese (Simplified) | 3 | 3 | 0 | 0 |
| Chinese (Traditional) | 2 | 1 | 1 | 1 |
Check details
Source and translation are identical