| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 263 | 0 | 263 | 263 |
| Danish | 253 | 1 | 252 | 252 |
| German | 10 | 10 | 0 | 0 |
| Spanish | 6 | 6 | 0 | 0 |
| Spanish (Latin America) | 9 | 6 | 3 | 3 |
| French | 5 | 5 | 0 | 0 |
| Hebrew | 249 | 0 | 249 | 249 |
| Croatian | 1 | 0 | 1 | 1 |
| Hungarian | 4 | 4 | 0 | 0 |
| Italian | 8 | 8 | 0 | 0 |
| Korean | 371 | 0 | 371 | 371 |
| Dutch | 69 | 6 | 63 | 63 |
| Polish | 28 | 0 | 28 | 28 |
| Portuguese | 116 | 1 | 115 | 115 |
| Portuguese (Brazil) | 6 | 6 | 0 | 0 |
| Romanian | 578 | 0 | 578 | 578 |
| Slovak | 349 | 0 | 349 | 349 |
| Serbian | 398 | 0 | 398 | 398 |
| Swedish | 302 | 0 | 302 | 302 |
| Chinese (Simplified) | 3 | 3 | 0 | 0 |
| Chinese (Traditional) | 2 | 1 | 1 | 1 |
Check details
Source and translation are identical