| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 141 | 0 | 141 | 141 |
| Danish | 6 | 2 | 4 | 4 |
| German | 3 | 3 | 0 | 0 |
| Spanish (Latin America) | 2 | 2 | 0 | 0 |
| Indonesian | 1 | 1 | 0 | 0 |
| Korean | 173 | 0 | 173 | 173 |
| Dutch | 2 | 2 | 0 | 0 |
| Portuguese | 5 | 0 | 5 | 5 |
| Romanian | 239 | 0 | 239 | 239 |
| Slovak | 166 | 0 | 166 | 166 |
| Serbian | 213 | 0 | 213 | 212 |
| Swedish | 65 | 0 | 65 | 65 |
Check details
Source and translation are identical