Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 820 | 0 | 820 | 820 |
Danish | 263 | 3 | 260 | 260 |
German | 6 | 5 | 1 | 1 |
Spanish (Latin America) | 7 | 7 | 0 | 0 |
French | 5 | 5 | 0 | 0 |
Hebrew | 339 | 0 | 339 | 338 |
Croatian | 4 | 0 | 4 | 4 |
Hungarian | 8 | 0 | 8 | 8 |
Indonesian | 1 | 1 | 0 | 0 |
Italian | 7 | 7 | 0 | 0 |
Korean | 1,049 | 0 | 1,049 | 1,049 |
Dutch | 221 | 5 | 216 | 216 |
Polish | 355 | 3 | 352 | 352 |
Portuguese | 163 | 1 | 162 | 161 |
Portuguese (Brazil) | 8 | 8 | 0 | 0 |
Romanian | 1,759 | 0 | 1,759 | 1,759 |
Slovak | 1,418 | 0 | 1,418 | 1,417 |
Serbian | 1,134 | 0 | 1,134 | 1,133 |
Swedish | 997 | 0 | 997 | 997 |
Turkish | 30 | 0 | 30 | 29 |
Check details
Source and translation are identical