Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
Czech | 41 | 1 | 40 | 40 |
Danish | 2 | 2 | 0 | 0 |
German | 6 | 6 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Latin America) | 1 | 1 | 0 | 0 |
French | 5 | 5 | 0 | 0 |
Hebrew | 9 | 0 | 9 | 9 |
Croatian | 2 | 0 | 2 | 1 |
Hungarian | 2 | 2 | 0 | 0 |
Indonesian | 3 | 3 | 0 | 0 |
Italian | 3 | 3 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Dutch | 4 | 3 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Romanian | 91 | 0 | 91 | 91 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 2 | 2 | 0 | 0 |
Serbian | 104 | 0 | 104 | 104 |
Swedish | 32 | 0 | 32 | 32 |
Turkish | 2 | 2 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 1 | 1 | 0 | 0 |
Check details
Source and translation are identical