Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 3 | 2 | 1 | 1 |
German | 3 | 3 | 0 | 0 |
Spanish | 4 | 4 | 0 | 0 |
Spanish (Latin America) | 3 | 3 | 0 | 0 |
French | 6 | 6 | 0 | 0 |
Hebrew | 27 | 0 | 27 | 27 |
Croatian | 2 | 0 | 2 | 2 |
Indonesian | 3 | 3 | 0 | 0 |
Italian | 4 | 4 | 0 | 0 |
Korean | 316 | 0 | 316 | 316 |
Dutch | 4 | 4 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese | 5 | 5 | 0 | 0 |
Portuguese (Brazil) | 5 | 5 | 0 | 0 |
Romanian | 152 | 0 | 152 | 152 |
Slovak | 115 | 0 | 115 | 115 |
Serbian | 115 | 0 | 115 | 115 |
Swedish | 2 | 2 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Check details
Source and translation are identical