Component Total Dismissed Active Translated
Backgrounds 115 0 115 115
Challenge 19 0 19 19
Character 76 0 76 76
Communityguidelines 8 0 8 8
Content 184 0 184 184
Contrib 16 0 16 16
Defaulttasks 8 0 8 8
Front 104 0 104 104
Gear 1,134 0 1,134 1,133
Generic 106 0 106 106
Groups 214 0 214 213
Inventory 3 0 3 3
Limited 76 0 76 75
Loginincentives 21 0 21 21
Messages 21 0 21 21
Noscript 1 0 1 1
Npc 83 0 83 83
Pets 40 0 40 40
Quests 40 0 40 40
Questscontent 419 0 419 419
Rebirth 5 0 5 5
Settings 62 0 62 62
Spells 32 0 32 31
Subscriber 100 0 100 100
Tasks 70 0 70 70

Check details

Source and translation are identical