Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Backgrounds | 27 | 0 | 27 | 27 |
Character | 1 | 0 | 1 | 1 |
Content | 8 | 0 | 8 | 8 |
Front | 9 | 0 | 9 | 9 |
Gear | 339 | 0 | 339 | 338 |
Generic | 4 | 0 | 4 | 4 |
Limited | 2 | 0 | 2 | 2 |
Npc | 1 | 0 | 1 | 1 |
Overview | 3 | 0 | 3 | 3 |
Questscontent | 266 | 0 | 266 | 266 |
Subscriber | 32 | 0 | 32 | 32 |
Tasks | 9 | 0 | 9 | 9 |
Check details
Source and translation are identical