Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
English (United Kingdom) | 1 | 0 | 1 | 1 |
Spanish (Latin America) | 2 | 0 | 2 | 2 |
French | 1 | 1 | 0 | 0 |
Indonesian | 8 | 1 | 7 | 3 |
Japanese | 1 | 0 | 1 | 0 |
Portuguese | 3 | 0 | 3 | 1 |
Portuguese (Brazil) | 2 | 0 | 2 | 0 |
Turkish | 6 | 0 | 6 | 5 |
Ukrainian | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 2 | 1 | 1 | 0 |
Check details
Number of new lines in translation does not match source