| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 2 | 0 | 2 | 1 |
| Czech | 1 | 0 | 1 | 0 |
| Spanish (Latin America) | 3 | 0 | 3 | 3 |
| French | 1 | 1 | 0 | 0 |
| Indonesian | 5 | 0 | 5 | 5 |
| Korean | 1 | 0 | 1 | 0 |
| Portuguese | 1 | 0 | 1 | 0 |
| Turkish | 6 | 0 | 6 | 6 |
| Ukrainian | 1 | 0 | 1 | 0 |
| Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Number of new lines in translation does not match source