Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Achievements | 2 | 0 | 2 | 2 |
Backgrounds | 3 | 3 | 0 | 0 |
Communityguidelines | 2 | 1 | 1 | 1 |
Content | 1 | 0 | 1 | 1 |
Faq | 188 | 2 | 186 | 15 |
Gear | 6 | 0 | 6 | 6 |
Limited | 19 | 0 | 19 | 19 |
Messages | 1 | 0 | 1 | 1 |
Noscript | 1 | 0 | 1 | 1 |
Quests | 1 | 0 | 1 | 1 |
Questscontent | 153 | 133 | 20 | 20 |
Rebirth | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source