Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 3 | 0 | 3 | 0 |
Czech | 5 | 0 | 5 | 0 |
Danish | 1 | 0 | 1 | 0 |
German | 7 | 0 | 7 | 1 |
Hebrew | 2 | 0 | 2 | 1 |
Croatian | 2 | 0 | 2 | 1 |
Indonesian | 5 | 0 | 5 | 0 |
Italian | 4 | 0 | 4 | 0 |
Japanese | 2 | 0 | 2 | 0 |
Korean | 8 | 3 | 5 | 4 |
Dutch | 6 | 0 | 6 | 0 |
Polish | 1 | 0 | 1 | 0 |
Romanian | 6 | 0 | 6 | 1 |
Russian | 5 | 0 | 5 | 0 |
Ukrainian | 5 | 0 | 5 | 0 |
Chinese (Simplified) | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with an exclamation mark