Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 3 | 0 | 3 | 0 |
Czech | 5 | 0 | 5 | 4 |
German | 6 | 0 | 6 | 0 |
English (United Kingdom) | 3 | 0 | 3 | 0 |
Spanish | 4 | 4 | 0 | 0 |
Hebrew | 2 | 0 | 2 | 1 |
Croatian | 8 | 0 | 8 | 2 |
Hungarian | 3 | 0 | 3 | 3 |
Indonesian | 2 | 0 | 2 | 0 |
Italian | 4 | 0 | 4 | 0 |
Japanese | 6 | 0 | 6 | 0 |
Korean | 6 | 1 | 5 | 1 |
Dutch | 5 | 0 | 5 | 2 |
Polish | 6 | 1 | 5 | 0 |
Portuguese | 4 | 0 | 4 | 2 |
Portuguese (Brazil) | 7 | 0 | 7 | 0 |
Romanian | 5 | 0 | 5 | 5 |
Russian | 7 | 0 | 7 | 0 |
Slovak | 4 | 0 | 4 | 1 |
Swedish | 5 | 0 | 5 | 4 |
Turkish | 10 | 0 | 10 | 5 |
Ukrainian | 7 | 0 | 7 | 1 |
Chinese (Simplified) | 5 | 0 | 5 | 3 |
Chinese (Traditional) | 5 | 0 | 5 | 1 |
Check details
Source and translation do not both end with an exclamation mark