| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 13 | 0 | 13 | 13 |
| Consecutive duplicated words | 244 | 147 | 97 | 75 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 450 | 74 | 376 | 39 |
| Mismatched question mark | 42 | 11 | 31 | 1 |
| Trailing space | 27 | 0 | 27 | 0 |
| Mismatched full stop | 851 | 165 | 686 | 193 |
| Long untranslated | 896 | 0 | 896 | 896 |
| Multiple failing checks | 3,719 | 26 | 3,693 | 3,693 |
| Mismatching line breaks | 200 | 126 | 74 | 46 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,866 | 568 | 15,298 | 15,286 |
| Has been translated | 6,412 | 9 | 6,403 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 142 | 2 | 140 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.