Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 163 | 0 | 163 | 156 |
Consecutive duplicated words | 264 | 154 | 110 | 93 |
Ellipsis | 126 | 5 | 121 | 121 |
Mismatched colon | 7 | 6 | 1 | 1 |
Mismatched ellipsis | 3 | 3 | 0 | 0 |
Mismatched exclamation mark | 555 | 70 | 485 | 40 |
Mismatched question mark | 50 | 9 | 41 | 2 |
Trailing space | 40 | 0 | 40 | 0 |
Mismatched full stop | 969 | 157 | 812 | 252 |
Long untranslated | 779 | 0 | 779 | 779 |
Multiple failing checks | 3,716 | 28 | 3,688 | 3,688 |
Mismatching line breaks | 210 | 138 | 72 | 51 |
Unpluralised | 9 | 0 | 9 | 9 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 16,466 | 539 | 15,927 | 15,914 |
Has been translated | 4,682 | 13 | 4,669 | 0 |
XML syntax | 7 | 0 | 7 | 4 |
XML markup | 204 | 3 | 201 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.