| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 12 | 0 | 12 | 12 |
| Consecutive duplicated words | 242 | 145 | 97 | 74 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 477 | 75 | 402 | 38 |
| Mismatched question mark | 85 | 11 | 74 | 1 |
| Trailing space | 26 | 0 | 26 | 0 |
| Mismatched full stop | 909 | 162 | 747 | 185 |
| Long untranslated | 702 | 0 | 702 | 702 |
| Multiple failing checks | 3,719 | 26 | 3,693 | 3,693 |
| Mismatching line breaks | 193 | 126 | 67 | 41 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,830 | 562 | 15,268 | 15,256 |
| Has been translated | 6,347 | 12 | 6,335 | 0 |
| XML syntax | 5 | 0 | 5 | 5 |
| XML markup | 136 | 2 | 134 | 14 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.