| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 13 | 0 | 13 | 13 |
| Consecutive duplicated words | 245 | 147 | 98 | 76 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 2 | 2 | 0 | 0 |
| Mismatched exclamation mark | 449 | 73 | 376 | 38 |
| Mismatched question mark | 42 | 11 | 31 | 1 |
| Trailing space | 27 | 0 | 27 | 0 |
| Mismatched full stop | 849 | 163 | 686 | 192 |
| Long untranslated | 896 | 0 | 896 | 896 |
| Multiple failing checks | 3,718 | 26 | 3,692 | 3,692 |
| Mismatching line breaks | 200 | 126 | 74 | 46 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 15,868 | 570 | 15,298 | 15,286 |
| Has been translated | 6,421 | 9 | 6,412 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 141 | 2 | 139 | 14 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.