| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 8 | 0 | 8 | 8 |
| Consecutive duplicated words | 249 | 150 | 99 | 80 |
| Ellipsis | 126 | 5 | 121 | 121 |
| Mismatched colon | 7 | 6 | 1 | 1 |
| Mismatched ellipsis | 3 | 3 | 0 | 0 |
| Mismatched exclamation mark | 486 | 76 | 410 | 42 |
| Mismatched question mark | 45 | 11 | 34 | 1 |
| Trailing space | 33 | 0 | 33 | 0 |
| Mismatched full stop | 881 | 166 | 715 | 194 |
| Long untranslated | 686 | 0 | 686 | 686 |
| Multiple failing checks | 3,726 | 27 | 3,699 | 3,699 |
| Mismatching line breaks | 217 | 136 | 81 | 47 |
| Unpluralised | 8 | 0 | 8 | 8 |
| Punctuation spacing | 3 | 3 | 0 | 0 |
| Unchanged translation | 16,003 | 562 | 15,441 | 15,429 |
| Has been translated | 6,329 | 7 | 6,322 | 0 |
| XML syntax | 5 | 0 | 5 | 5 |
| XML markup | 152 | 3 | 149 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.